CTEOS 2026 Distribution Calendar (Click Here to Download in Excel)
| Distribution Group | Sub-Distribution | First Date Of Contact | First Reminder | Extra Reminder 1 | Extra Reminder 2 | Last Day Reminder | Distribution Closes at Midnight |
|---|---|---|---|---|---|---|---|
| Primary Email Attempt With Text Message (Text Message is only with first date of contact, reminders are only email). | Batch 1 | 08/10/2026 | 08/14/2026 | 08/18/2026 | 08/22/2026 | 08/31/2026 | 09/01/2026 |
| Batch 2 | 08/11/2026 | 08/15/2026 | 08/19/2026 | 08/23/2026 | 08/31/2026 | 09/01/2026 | |
| Batch 3 | 08/12/2026 | 08/16/2026 | 08/20/2026 | 08/24/2026 | 08/31/2026 | 09/01/2026 | |
| Batch 4 | 08/13/2026 | 08/17/2026 | 08/21/2026 | 08/25/2026 | 08/31/2026 | 09/01/2026 | |
| Batch 5 | 08/14/2026 | 08/18/2026 | 08/22/2026 | 08/26/2026 | 08/31/2026 | 09/01/2026 | |
| Special Cases | Batch 89 (Students With No Phone) | 08/18/2026 | Reminder about every 15 days. | 12/14/2026 | 12/15/2026 | ||
| Batch 99 (Students With No Email) | 08/18/2026 | 11/11/2026 | 12/15/2026 | ||||
| 2nd email address and NO additional email addresses* | All Eligible Respondents** | 09/08/2026 | 09/12/2026 | 09/16/2026 | 09/20/2026 | 09/21/2026 | |
| Back to Primary Email For Cohort in Line Above | All Eligible Respondents** | 09/24/2026 | 09/29/2026 | 10/04/2026 | 10/10/2026 | 10/11/2026 | |
| 2nd email address and third email address* | All Eligible Respondents** | 09/09/2026 | 09/13/2026 | 09/16/2026 | 09/17/2026 | ||
| 2nd email address and fourth email address* | All Eligible Respondents** | 09/10/2026 | 09/14/2026 | 09/17/2026 | 09/18/2026 | ||
| 3rd Email Address no other emails | All Eligible Respondents** | 09/21/2026 | 09/25/2026 | 09/28/2026 | 09/29/2026 | ||
| Back to Primary Email For Cohort in Line Above | All Eligible Respondents** | 10/01/2026 | 10/05/2026 | 10/10/2026 | 10/11/2026 | ||
| 3rd Email Address and 4th email | All Eligible Respondents** | 09/21/2026 | 09/25/2026 | 09/28/2026 | 09/29/2026 | ||
| 4th Email Address* | All Eligible Respondents** | 10/01/2026 | 10/05/2026 | 10/10/2026 | 10/11/2026 | ||
| Phone 1 Text Message (SMS Survey) | Respondents With More Than One Phone # | 10/13/2026 | 10/20/2026 | 10/27/2026 | |||
| 3. Random Assignment 1 | 10/14/2026 | 10/21/2026 | 10/28/2026 | ||||
| 4. Random Assignment 2 | 10/15/2026 | 10/22/2026 | 10/29/2026 | ||||
| 5. Random Assignment 3 | 10/16/2026 | 10/23/2026 | 10/30/2026 | ||||
| 7. Random Assignment 4 | 10/17/2026 | 10/24/2026 | 10/31/2026 | ||||
| Phone 2 Text Message (SMS Survey) | Second Phone # | 10/28/2026 | 11/04/2026 | 11/11/2026 | |||
| Phone 3 Text Message (SMS Survey) | All Eligible Respondents With a Third Phone # | 11/03/2026 | 11/10/2026 | 11/17/2026 | |||
| Final Email For those with one phone number | All Eligible Respondents who had only one phone number | 11/03/2026 | 11/11/2026 | 11/19/2026 | 20-Nov & 1 Dec | 12/14/2026 | 12/15/2026 |
| Final email for those with more than one phone number | 11/19/2026 | 11/27/2026 | 12/05/2026 | 12/14/2026 | 12/15/2026 |
* * When a second or an additional email address is not available, the primary or first email is used but are sent in separate distributions.
** Eligible respondent: Someone who has not completed the survey, has not opted out of participation, has not unsubscribed or marked emails as spam, and still has an active email address that has not bounced or rejected messages.