CTEOS 2025 Distribution Calendar (Click Here to Download in Excel)
⇿ Scroll if needed
Distribution Group | Sub-Distribution | First Date Of Contact | First Reminder | Extra Reminder 1 | Extra Reminder 2 | Last Day Reminder | Distribution Closes at Midnight |
---|---|---|---|---|---|---|---|
Primary Email Attempt With Text Message (Text Message is only with first date of contact, reminders are only email). | Batch 1 | 09/16/2025 | 09/20/2025 | 09/26/2025 | 10/02/2025 | 10/10/2025 | 10/11/2025 |
Batch 2 | 09/18/2025 | 09/22/2025 | 09/28/2025 | 10/04/2025 | 10/10/2025 | 10/11/2025 | |
Batch 3 | 09/19/2025 | 09/23/2025 | 09/29/2025 | 10/05/2025 | 10/10/2025 | 10/11/2025 | |
Batch 4 | 09/20/2025 | 09/24/2025 | 09/30/2025 | 10/06/2025 | 10/10/2025 | 10/11/2025 | |
Batch 5 | 09/22/2025 | 09/26/2025 | 09/30/2025 | 10/06/2025 | 10/10/2025 | 10/11/2025 | |
Batch 6 | 09/23/2025 | 09/27/2025 | 10/01/2025 | 10/06/2025 | 10/10/2025 | 10/11/2025 | |
Batch 7 | 09/24/2025 | 09/28/2025 | 10/04/2025 | 10/10/2025 | 10/11/2025 | ||
Batch 8 | 09/25/2025 | 09/29/2025 | 10/05/2025 | 10/10/2025 | 10/11/2025 | ||
Batch 9 | 09/26/2025 | 09/30/2025 | 10/06/2025 | 10/10/2025 | 10/11/2025 | ||
Batch 10 | 09/27/2025 | 10/01/2025 | 10/06/2025 | 10/10/2025 | 10/11/2025 | ||
Batch 11 | 09/29/2025 | 10/03/2025 | 10/07/2025 | 10/10/2025 | 10/11/2025 | ||
Batch 12 | 09/30/2025 | 10/04/2025 | 10/10/2025 | 10/11/2025 | |||
Batch 13 | 10/01/2025 | 10/05/2025 | 10/10/2025 | 10/11/2025 | |||
Batch 14 | 10/02/2025 | 10/06/2025 | 10/10/2025 | 10/11/2025 | |||
Batch 15 | 10/03/2025 | 10/07/2025 | 10/10/2025 | 10/11/2025 | |||
Special Cases | Batch 89 (Students With No Phone) | 09/23/2025 | 12/13/2025 | 12/14/2025 | |||
Batch 99 (Students With No Email) | 10/04/2025 | 11/04/2025 | 12/14/2025 | ||||
2nd email address and NO additional email addresses* | All Eligible Respondents** | 10/15/2025 | 10/19/2025 | 10/23/2025 | 10/27/2025 | 10/28/2025 | |
Back to Primary Email For Cohort in Line Above | All Eligible Respondents** | 10/30/2025 | 11/05/2025 | 11/11/2025 | 11/12/2025 | ||
2nd email address and additional email addresses* | All Eligible Respondents** | 10/14/2025 | 10/18/2025 | 10/21/2025 | 10/22/2025 | ||
3rd Email Address* | All Eligible Respondents** | 10/24/2025 | 10/28/2025 | 10/31/2025 | 11/01/2025 | ||
4th Email Address* | All Eligible Respondents** | 11/04/2025 | 11/08/2025 | 11/11/2025 | 11/12/2025 | ||
Phone 1 Text Message (SMS Survey) | Half of Students With More Than One Phone # | 11/14/2025 | 11/20/2025 | ||||
2nd Half of Students With More Than One Phone # | 11/15/2025 | 11/21/2025 | |||||
Random Assignment 1 | 11/16/2025 | 11/22/2025 | |||||
Random Assignment 2 | 11/17/2025 | 11/23/2025 | |||||
Random Assignment 3 | 11/18/2025 | 11/24/2025 | |||||
Random Assignment 4 | 11/19/2025 | 11/25/2025 | |||||
Random Assignment 5 | 11/20/2025 | 11/26/2025 | |||||
Random Assignment 6 | 11/21/2025 | 11/27/2025 | |||||
Random Assignment 7 | 11/22/2025 | 11/28/2025 | |||||
Random Assignment 8 | 11/23/2025 | 11/29/2025 | |||||
Random Assignment 9 | 11/24/2025 | 11/30/2025 | |||||
Random Assignment 10 | 11/25/2025 | 12/01/2025 | |||||
Phone 2 Text Message (SMS Survey) | Half of Eligible Respondents With a Second Phone # | 11/21/2025 | 11/30/2025 | ||||
Remaining Eligible Respondents With a Second Phone # (If needed) | 11/22/2025 | 12/01/2025 | |||||
Phone 3 Text Message (SMS Survey) | All Eligible Respondents With a Third Phone # | 12/02/2025 | 12/08/2025 | ||||
Final Email (Primary Email Address) | All Eligible Respondents** | 12/08/2025 | 12/11/2025 | 12/13/2025 | 12/14/2025 |
* When a second or an additional email address is not available, the primary or first email is used.
** Eligible respondent: Someone who has not completed the survey, has not opted out of participation, has not unsubscribed or marked emails as spam, and still has an active email address that has not bounced or rejected messages.